Product Details
Welcome to Core Fitness Corner
Additional information
| Weight | 0.750 kg |
|---|---|
| Dimensions | 30 × 20 × 10 cm |
| With or install Professional accessories | None |
| Material | Microfiber |
| Upper coverage | Not above ankle |
| Department Name | Unisex |
| Upper Material | Other |
| Outsole Material | Rubber |
| Gender | Men |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Applicable Place | Hard Court |
| Closure Type | Lace-Up |
| For Distance | Primary(<5km) |
| Level Of Practice | Beginner |
| Feature | Massage |
| Insole Material | EVA |
| Shoe Width | Medium(B, M) |
| Model Number | 1 |
| Fit | True to Size |
| Function | Stability |
| Athletic Shoe Type | Running Shoes |
| Upper Height | low |
| Release Date | Fall2017 |
| Size | 36-45 |










Reviews